StockWatch 15 September: Print in India, weekly update
The Bombay Stock Exchange sensex gained 138.63 or 0.7% to 19346.96 points, its highest level since 17 January 2008.
15 Sep 2010 | 3470 Views | By Samir Lukka
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
StockWatch: previous week
Subscribe to RSS feeds
for the latest news
We will continue to provide a update on the stock prices on a weekly basis.
| Company Name | Starting Price 15 Sept | 52 week High/Low |
| 3M | 3803 | 4044 / 1535 |
| ABC Papers | 141 | 159 / 36 |
| Archies Ltd | 146 | 150 / 74 |
| A P Paper | 231 | - |
| Ballarpur Industries | 36 | 41 / 20 |
| Bilcare | 607 | 649 / 352 |
| Clariant India | 753 | 781 / 325 |
| Cosmo Film | 132 | 143 / 92 |
| DB Corp | 272 | 283 / 201 |
| Deccan Chronicle | 132 | 179 / 107 |
| EIH | 140 | 181 / 112 |
| Essel Propack | 50 | 58 / 31 |
| Everest Kanto | 116 | 221 / 106 |
| HCL Infosys | 132 | 188 / 102 |
| HCL Technologies | 411 | 421 / 275 |
| Henkel India | 57 | 68 / 29 |
| Hindalco Industries | 191 | 193 / 106 |
| Hindustan Media | 192 | 199 / 174 |
| HMT | 76 | 106 / 54 |
| HT Media | 166 | 181 / 117 |
| India Securities | 43 | 44 / 4 |
| Infomedia India | 27 | 62 / 25 |
| ITC | 163 | 167 / 111 |
| Jagran Prakarshan | 137 | 142 / 100 |
| Jindal Poly Films | 933 | 1028 / 285 |
| JK Papers | 66 | 69 / 34 |
| Jubiliant Organo Systems | 361 | 394 / 210 |
| Karur KCP | 68 | 73 / 33 |
| Kalyani Forge | 202 | 254 / 112 |
| Manugraph India | 51 | 69 / 41 |
| Max India | 171 | 244 / 142 |
| Mid-Day Multimedia | 39 | 40 / 17 |
| Moserbaer | 68 | 102 / 54 |
| Navneet Publications | 63 | 66 / 36 |
| N R Agarwal | 79 | 85 / 21 |
| Orient Paper | 65 | 66 / 42 |
| Paper Products | 62 | 75 / 50 |
| Pidilite Industries | 146 | 151 / 72 |
| Polyplex Corporation | 609 | 629 / 164 |
| Pudumjee Pulp & Paper | 26 | 31 / 14 |
| Rama Newsprint | 17 | 54 / 14 |
| Repro India | 130 | 136 / 76 |
| Sandesh | 247 | 260 / 157 |
| Scanpoint Graph | 56 | 79 / 20 |
| Seshasayee Papers | 227 | 243 / 115 |
| Shirpur Papers | 62 | 75 / 44 |
| Sterlite Industries | 166 | 232 / 149 |
| Stovec Industries | 365 | 424 / 172 |
| Sudarshan Chemicals | 575 | 642 / 224 |
| Tinplate | 77 | 95 / 49 |
| T N Newsprint | 146 | 150 / 70 |
| TIL | 621 | 675 / 242 |
| Timken India | 167 | 179 / 96 |
| Vakarangee Software | 228 | 231 / 49 |
| West Coast Paper Mills | 103 | 111 / 54 |
StockWatch: previous week
Subscribe to RSS feeds
for the latest news
3669 3677/1526