StockWatch: Sudden spurt in global demand has boosted the BOPET film prices, from Rs 98 / kg in April to Rs 225 / kg currently
06 October: The market capitalisation of flexible packaging companies such as Jindal Poly Films , Garware Polyester , Ester Industries and Polyplex Corporation have all jumped up between 1.6 and 2.8 times in the past three months, while Sensex rose by 23%.
06 Oct 2010 | 3102 Views | By Samir Lukka
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
Subscribe to RSS feeds
for the latest news
We will continue to provide a update on the stock prices on a weekly basis.
| Company Name | Starting Price 06 Oct | 52 week High/Low |
| 3M | 3951 | 4070 / 1600 |
| Archies Ltd | 174 | 192 / 74 |
| A P Paper | 186 | - |
| Ballarpur Industries | 35 | 41 / 20 |
| Bilcare | 706 | 729 / 352 |
| Cosmo Film | 141 | 164 / 97 |
| DB Corp | 287 | 297 / 201 |
| Deccan Chronicle | 132 | 179 / 116 |
| EIH | 137 | 181 / 112 |
| Essel Propack | 47 | 58 / 35 |
| Everest Kanto | 121 | 215 / 106 |
| HCL Infosys | 124 | 188 / 102 |
| HCL Technologies | 436 | 441 / 275 |
| Henkel India | 66 | 76 / 31 |
| Hindalco Industries | 206 | 210 / 106 |
| Hindustan Media | 194 | 219 / 174 |
| HMT | 75 | 106 / 54 |
| HT Media | 165 | 181 / 117 |
| India Securities | 41 | 47 / 4 |
| Infomedia India | 26 | 61 / 25 |
| ITC | 175 | 181 / 114 |
| Jagran Prakarshan | 129 | 142 / 102 |
| Jindal Poly Films | 987 | 1042 / 285 |
| JK Papers | 66 | 71 / 34 |
| Jubiliant Organo Systems | 326 | 394 / 210 |
| Karur KCP | 66 | 73 / 33 |
| Kalyani Forge | 194 | 254 / 112 |
| Manugraph India | 46 | 69 / 41 |
| Max India | 171 | 244 / 142 |
| Mid-Day Multimedia | 37 | 40 / 17 |
| Moserbaer | 69 | 95 / 54 |
| Navneet Publications | 65 | 69 / 36 |
| N R Agarwal | 89 | 96 / 22 |
| Orient Paper | 60 | 66 / 42 |
| Paper Products | 61 | 72 / 50 |
| Pidilite Industries | 156 | 159 / 73 |
| Polyplex Corporation | 793 | 833 / 164 |
| Pudumjee Pulp & Paper | 26 | 31 / 14 |
| Rama Newsprint | 21 | 54 / 14 |
| Repro India | 133 | 139 / 76 |
| Sandesh | 245 | 260 / 169 |
| Scanpoint Graph | 58 | 79 / 22 |
| Seshasayee Papers | 216 | 243 / 121 |
| Sirpur Papers | 60 | 75 / 44 |
| Sterlite Industries | 173 | 232 / 149 |
| Stovec Industries | 371 | 424 / 180 |
| Sudarshan Chemicals | 595 | 642 / 240 |
| Tinplate | 86 | 95 / 49 |
| T N Newsprint | 142 | 150 / 70 |
| TIL | 567 | 675 / 242 |
| Vakarangee Software | 243 | 258 / 49 |
| West Coast Paper Mills | 100 | 111 / 54 |
Subscribe to RSS feeds
for the latest news
3669 3677/1526